robotics.comp.hkbu.edu.hk
Last updated: Thu, 08 May 2003 23:30:03 (GMT +0800)
Totals for Summary Period: Jul 24 1999 to May 9 2003
Requests Received During Summary Period 567017
Bytes Transmitted During Summary Period 30688587369
Average Requests Received Daily 410
Average Bytes Transmitted Daily 22173835
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.00 0.00 58148 20 | Jul 24 1999
0.00 0.00 16355 22 | Jul 25 1999
0.03 0.00 534675 148 | Jul 26 1999
0.00 0.00 17378 10 | Jul 27 1999
0.06 0.01 2118270 329 | Jul 28 1999
0.10 0.01 3116189 565 | Jul 29 1999
0.02 0.00 407859 121 | Jul 30 1999
0.09 0.02 4693401 538 | Jul 31 1999
0.04 0.01 2104054 239 | Aug 1 1999
0.08 0.01 4069525 449 | Aug 2 1999
0.07 0.01 2252373 386 | Aug 3 1999
0.02 0.00 888529 104 | Aug 4 1999
0.07 0.01 2919005 392 | Aug 5 1999
0.02 0.00 547254 126 | Aug 6 1999
0.00 0.00 5494 14 | Aug 7 1999
0.00 0.00 65290 12 | Aug 8 1999
0.00 0.00 40377 12 | Aug 9 1999
0.01 0.01 2259278 50 | Aug 10 1999
0.06 0.02 5657992 321 | Aug 11 1999
0.04 0.01 1963348 254 | Aug 12 1999
0.08 0.02 6571217 445 | Aug 13 1999
0.01 0.00 360719 59 | Aug 14 1999
0.00 0.00 38343 8 | Aug 15 1999
0.04 0.01 3625025 231 | Aug 16 1999
0.02 0.00 1189538 112 | Aug 17 1999
0.02 0.00 1408523 115 | Aug 18 1999
0.02 0.00 908748 108 | Aug 19 1999
0.01 0.00 166988 43 | Aug 20 1999
0.01 0.00 185224 30 | Aug 21 1999
0.00 0.00 3796 7 | Aug 22 1999
0.01 0.00 604341 60 | Aug 23 1999
0.01 0.00 70529 33 | Aug 24 1999
0.02 0.01 1848447 108 | Aug 25 1999
0.02 0.00 695393 90 | Aug 26 1999
0.01 0.00 1207007 84 | Aug 27 1999
0.00 0.01 1907994 23 | Aug 28 1999
0.01 0.00 807329 67 | Aug 29 1999
0.01 0.00 105253 31 | Aug 30 1999
0.08 0.01 3254470 454 | Aug 31 1999
0.03 0.01 2942084 193 | Sep 1 1999
0.03 0.01 3314104 148 | Sep 2 1999
0.02 0.01 1791455 126 | Sep 3 1999
0.01 0.00 1172122 57 | Sep 4 1999
0.01 0.00 505014 63 | Sep 5 1999
0.03 0.02 4854348 169 | Sep 6 1999
0.03 0.01 2213574 189 | Sep 7 1999
0.02 0.01 2489766 114 | Sep 8 1999
0.02 0.02 5281290 132 | Sep 9 1999
0.01 0.00 362254 70 | Sep 10 1999
0.01 0.00 125839 30 | Sep 11 1999
0.00 0.00 42135 6 | Sep 12 1999
0.03 0.00 1419911 146 | Sep 13 1999
0.02 0.01 1661876 88 | Sep 14 1999
0.04 0.01 3356617 220 | Sep 15 1999
0.01 0.00 548168 32 | Sep 16 1999
0.02 0.01 2151659 88 | Sep 17 1999
0.03 0.01 2660789 178 | Sep 18 1999
0.01 0.00 496581 56 | Sep 19 1999
0.03 0.01 3591066 144 | Sep 20 1999
0.02 0.00 1374659 129 | Sep 21 1999
0.03 0.01 2155232 154 | Sep 22 1999
0.01 0.00 740692 74 | Sep 23 1999
0.02 0.00 848927 91 | Sep 24 1999
0.01 0.00 128952 43 | Sep 25 1999
0.00 0.00 4073 10 | Sep 26 1999
0.02 0.01 2754471 94 | Sep 27 1999
0.02 0.01 1599841 137 | Sep 28 1999
0.02 0.01 1559303 128 | Sep 29 1999
0.02 0.00 1147950 106 | Sep 30 1999
0.01 0.00 338636 59 | Oct 1 1999
0.02 0.01 2497935 86 | Oct 2 1999
0.01 0.00 540372 42 | Oct 3 1999
0.04 0.01 2218881 235 | Oct 4 1999
0.02 0.00 648547 112 | Oct 5 1999
0.03 0.07 20827234 167 | Oct 6 1999
0.03 0.01 4256284 175 | Oct 7 1999
0.01 0.01 3920898 47 | Oct 8 1999
0.02 0.01 1918305 110 | Oct 10 1999
0.02 0.00 682423 92 | Oct 11 1999
0.01 0.01 2017178 49 | Oct 12 1999
0.02 0.00 926724 97 | Oct 13 1999
0.00 0.00 28151 10 | Oct 14 1999
0.02 0.00 764550 104 | Oct 15 1999
0.01 0.00 801600 60 | Oct 16 1999
0.00 0.00 88324 25 | Oct 17 1999
0.01 0.01 1807919 77 | Oct 18 1999
0.02 0.01 3020840 137 | Oct 19 1999
0.04 0.01 2891254 203 | Oct 20 1999
0.02 0.01 2049858 110 | Oct 21 1999
0.02 0.00 997975 138 | Oct 22 1999
0.02 0.01 1946846 129 | Oct 23 1999
0.01 0.00 158067 43 | Oct 24 1999
0.03 0.01 2306502 164 | Oct 25 1999
0.02 0.00 1026928 90 | Oct 26 1999
0.03 0.01 2374303 145 | Oct 27 1999
0.01 0.00 139117 38 | Oct 28 1999
0.02 0.01 1754452 111 | Oct 29 1999
0.01 0.00 224115 43 | Oct 30 1999
0.01 0.00 675960 59 | Oct 31 1999
0.03 0.00 1185054 186 | Nov 1 1999
0.10 0.02 7050778 579 | Nov 2 1999
0.02 0.00 561856 131 | Nov 3 1999
0.04 0.01 2452493 212 | Nov 4 1999
0.05 0.02 6905308 292 | Nov 5 1999
0.01 0.00 67857 45 | Nov 6 1999
0.02 0.00 1127250 97 | Nov 7 1999
0.01 0.00 791568 79 | Nov 8 1999
0.07 0.03 9030807 398 | Nov 9 1999
0.06 0.00 1025143 334 | Nov 10 1999
0.05 0.01 2782364 278 | Nov 11 1999
0.06 0.01 2888387 343 | Nov 12 1999
0.03 0.00 1329948 166 | Nov 13 1999
0.01 0.00 223066 45 | Nov 14 1999
0.02 0.01 2742913 117 | Nov 15 1999
0.02 0.00 423296 97 | Nov 16 1999
0.02 0.01 1547806 96 | Nov 17 1999
0.01 0.00 183345 55 | Nov 18 1999
0.05 0.01 1645969 292 | Nov 19 1999
0.02 0.00 985743 100 | Nov 20 1999
0.00 0.00 68122 8 | Nov 21 1999
0.11 0.02 5330393 632 | Nov 22 1999
0.31 0.01 3294226 1779 | Nov 23 1999
0.29 0.02 5288014 1647 | Nov 24 1999
0.14 0.01 3146066 821 | Nov 25 1999
0.07 0.00 1122773 412 | Nov 26 1999
0.02 0.00 1228937 138 | Nov 27 1999
0.02 0.00 349190 109 | Nov 28 1999
0.03 0.01 2558102 156 | Nov 29 1999
0.03 0.00 883639 186 | Nov 30 1999
0.06 0.01 2677271 340 | Dec 1 1999
0.02 0.00 420341 110 | Dec 2 1999
0.01 0.00 86012 40 | Dec 3 1999
0.01 0.01 1821806 52 | Dec 4 1999
0.01 0.00 194347 39 | Dec 5 1999
0.01 0.00 641489 77 | Dec 6 1999
0.01 0.00 540072 38 | Dec 7 1999
0.07 0.05 14544526 403 | Dec 8 1999
0.04 0.01 3202825 227 | Dec 9 1999
0.02 0.00 394646 103 | Dec 10 1999
0.01 0.00 228492 41 | Dec 11 1999
0.01 0.00 117538 34 | Dec 12 1999
0.03 0.04 11267173 143 | Dec 13 1999
0.02 0.01 2054231 127 | Dec 14 1999
0.01 0.00 240195 40 | Dec 15 1999
0.02 0.00 578829 91 | Dec 16 1999
0.00 0.00 64359 16 | Dec 17 1999
0.00 0.00 42660 17 | Dec 18 1999
0.02 0.00 589525 103 | Dec 19 1999
0.01 0.00 298786 48 | Dec 20 1999
0.01 0.00 740189 51 | Dec 21 1999
0.01 0.00 349719 57 | Dec 22 1999
0.01 0.00 282720 56 | Dec 23 1999
0.00 0.00 124248 16 | Dec 24 1999
0.00 0.00 37440 14 | Dec 25 1999
0.01 0.00 830619 53 | Dec 26 1999
0.03 0.00 970567 153 | Dec 27 1999
0.00 0.00 3684 9 | Dec 28 1999
0.02 0.00 516378 102 | Dec 29 1999
0.00 0.00 121753 20 | Dec 30 1999
0.00 0.00 43956 16 | Dec 31 1999
0.00 0.00 106534 22 | Jan 1 2000
0.01 0.00 767946 52 | Jan 2 2000
0.01 0.00 100390 35 | Jan 3 2000
0.00 0.00 197682 26 | Jan 4 2000
0.01 0.00 375047 62 | Jan 5 2000
0.01 0.00 262875 51 | Jan 6 2000
0.01 0.00 634996 51 | Jan 7 2000
0.01 0.00 109677 33 | Jan 8 2000
0.00 0.00 48558 14 | Jan 9 2000
0.02 0.00 679189 106 | Jan 10 2000
0.02 0.00 289867 129 | Jan 11 2000
0.01 0.00 93325 33 | Jan 12 2000
0.01 0.00 258906 52 | Jan 13 2000
0.02 0.00 343443 86 | Jan 14 2000
0.00 0.00 118830 19 | Jan 15 2000
0.01 0.00 85211 35 | Jan 16 2000
0.01 0.00 921556 66 | Jan 17 2000
0.04 0.01 2880516 245 | Jan 18 2000
0.04 0.01 2289245 234 | Jan 19 2000
0.02 0.00 259546 100 | Jan 20 2000
0.03 0.01 1905705 168 | Jan 21 2000
0.01 0.00 295383 46 | Jan 22 2000
0.00 0.00 71488 8 | Jan 23 2000
0.00 0.00 65624 25 | Jan 24 2000
0.01 0.00 548831 46 | Jan 25 2000
0.03 0.01 1727101 149 | Jan 26 2000
0.04 0.00 728817 201 | Jan 27 2000
0.02 0.01 2762179 98 | Jan 28 2000
0.00 0.00 34732 12 | Jan 29 2000
0.01 0.00 622026 59 | Jan 30 2000
0.00 0.00 114980 18 | Jan 31 2000
0.02 0.00 1328377 129 | Feb 1 2000
0.02 0.00 469133 100 | Feb 2 2000
0.01 0.00 308766 74 | Feb 3 2000
0.01 0.00 451688 67 | Feb 4 2000
0.01 0.00 200176 36 | Feb 5 2000
0.00 0.00 18494 8 | Feb 6 2000
0.02 0.00 490645 93 | Feb 7 2000
0.01 0.00 239197 31 | Feb 8 2000
0.06 0.01 4443291 341 | Feb 9 2000
0.01 0.01 1784077 46 | Feb 10 2000
0.01 0.01 1992754 40 | Feb 11 2000
0.00 0.00 10867 10 | Feb 12 2000
0.00 0.00 13650 8 | Feb 13 2000
0.00 0.00 26190 28 | Feb 14 2000
0.02 0.01 1806158 90 | Feb 15 2000
0.03 0.00 792672 145 | Feb 16 2000
0.01 0.01 1801583 66 | Feb 17 2000
0.02 0.00 794514 119 | Feb 18 2000
0.01 0.00 120410 43 | Feb 19 2000
0.02 0.00 703986 100 | Feb 20 2000
0.00 0.00 342523 26 | Feb 21 2000
0.03 0.00 1355900 191 | Feb 22 2000
0.00 0.00 11538 11 | Feb 23 2000
0.01 0.00 104795 55 | Feb 24 2000
0.00 0.00 79564 15 | Feb 25 2000
0.00 0.00 52599 26 | Feb 26 2000
0.00 0.00 70650 8 | Feb 27 2000
0.00 0.00 75449 19 | Feb 28 2000
0.01 0.00 220856 70 | Feb 29 2000
0.01 0.00 170918 54 | Mar 1 2000
0.01 0.00 83735 55 | Mar 2 2000
0.03 0.01 1652764 157 | Mar 3 2000
0.01 0.00 223162 30 | Mar 4 2000
0.00 0.00 72724 9 | Mar 5 2000
0.01 0.00 271055 52 | Mar 6 2000
0.01 0.00 282367 41 | Mar 7 2000
0.01 0.00 201380 53 | Mar 8 2000
0.02 0.00 1188567 129 | Mar 9 2000
0.01 0.00 764863 82 | Mar 10 2000
0.01 0.00 229787 41 | Mar 11 2000
0.00 0.00 18530 20 | Mar 12 2000
0.01 0.00 855939 83 | Mar 13 2000
0.02 0.00 1285491 97 | Mar 14 2000
0.01 0.00 800016 76 | Mar 15 2000
0.05 0.00 1220766 279 | Mar 16 2000
0.02 0.00 1156551 121 | Mar 17 2000
0.01 0.00 545468 68 | Mar 18 2000
0.01 0.00 868341 36 | Mar 19 2000
0.02 0.00 970145 98 | Mar 20 2000
0.02 0.01 2124816 123 | Mar 21 2000
0.02 0.00 1239528 95 | Mar 22 2000
0.03 0.01 2013030 183 | Mar 23 2000
0.02 0.00 937849 86 | Mar 24 2000
0.02 0.00 1425647 128 | Mar 25 2000
0.02 0.01 1547293 98 | Mar 26 2000
0.01 0.00 1017084 40 | Mar 27 2000
0.03 0.01 1937976 175 | Mar 28 2000
0.02 0.01 1545664 138 | Mar 29 2000
0.02 0.00 437235 119 | Mar 30 2000
0.02 0.00 1125210 97 | Mar 31 2000
0.01 0.00 263545 43 | Apr 1 2000
0.01 0.00 340482 55 | Apr 2 2000
0.01 0.00 380456 56 | Apr 3 2000
0.02 0.00 931150 108 | Apr 4 2000
0.03 0.01 2195249 161 | Apr 5 2000
0.02 0.00 583744 112 | Apr 6 2000
0.02 0.00 1479796 124 | Apr 7 2000
0.01 0.00 32981 29 | Apr 8 2000
0.01 0.01 1859903 47 | Apr 9 2000
0.02 0.00 1240570 109 | Apr 10 2000
0.02 0.00 1294689 123 | Apr 11 2000
0.01 0.00 205047 72 | Apr 12 2000
0.03 0.01 1770390 145 | Apr 13 2000
0.02 0.01 1540759 115 | Apr 14 2000
0.03 0.02 4802461 169 | Apr 15 2000
0.00 0.00 24214 14 | Apr 16 2000
0.02 0.00 837957 109 | Apr 17 2000
0.01 0.00 1383948 67 | Apr 18 2000
0.02 0.01 3861949 105 | Apr 19 2000
0.02 0.00 626997 104 | Apr 20 2000
0.00 0.00 570594 24 | Apr 21 2000
0.02 0.00 1513310 110 | Apr 22 2000
0.01 0.00 147520 45 | Apr 23 2000
0.00 0.00 212715 27 | Apr 24 2000
0.05 0.01 4121187 263 | Apr 25 2000
0.02 0.00 791072 129 | Apr 26 2000
0.03 0.01 3002318 162 | Apr 27 2000
0.05 0.01 3221088 277 | Apr 28 2000
0.06 0.01 2257438 315 | Apr 29 2000
0.02 0.00 1442422 95 | Apr 30 2000
0.03 0.01 2499398 176 | May 1 2000
0.01 0.00 639490 72 | May 2 2000
0.05 0.01 3478545 283 | May 3 2000
0.05 0.01 2767513 278 | May 4 2000
0.02 0.00 545324 100 | May 5 2000
0.02 0.00 734428 87 | May 6 2000
0.02 0.01 2337224 124 | May 7 2000
0.03 0.01 1621410 142 | May 8 2000
0.02 0.01 1846964 109 | May 9 2000
0.02 0.00 673059 102 | May 10 2000
0.02 0.00 574903 106 | May 11 2000
0.02 0.00 672911 107 | May 12 2000
0.04 0.01 1694261 237 | May 13 2000
0.03 0.01 2538054 195 | May 14 2000
0.01 0.00 670487 84 | May 15 2000
0.03 0.01 1938532 160 | May 16 2000
0.02 0.00 1041158 116 | May 17 2000
0.03 0.01 1725403 171 | May 18 2000
0.01 0.00 296302 34 | May 19 2000
0.04 0.01 2736749 203 | May 20 2000
0.00 0.00 133190 12 | May 21 2000
0.01 0.01 3932655 55 | May 22 2000
0.01 0.00 1248284 81 | May 23 2000
0.03 0.00 1239802 192 | May 24 2000
0.03 0.01 2555012 197 | May 25 2000
0.03 0.01 3695104 196 | May 26 2000
0.03 0.01 1673559 155 | May 27 2000
0.04 0.01 1634612 201 | May 28 2000
0.02 0.01 1902314 117 | May 29 2000
0.02 0.01 2172193 89 | May 30 2000
0.02 0.00 1124501 115 | May 31 2000
0.06 0.01 3290992 341 | Jun 1 2000
0.02 0.00 857740 117 | Jun 2 2000
0.01 0.00 728410 61 | Jun 3 2000
0.01 0.00 1100044 76 | Jun 4 2000
0.02 0.01 3559645 96 | Jun 5 2000
0.01 0.00 534438 70 | Jun 6 2000
0.02 0.00 345230 98 | Jun 7 2000
0.03 0.00 1176915 189 | Jun 8 2000
0.01 0.00 239786 61 | Jun 9 2000
0.02 0.00 1020000 94 | Jun 10 2000
0.02 0.00 1021325 123 | Jun 11 2000
0.03 0.01 1585679 153 | Jun 12 2000
0.01 0.00 359114 45 | Jun 13 2000
0.03 0.00 1018577 158 | Jun 14 2000
0.03 0.00 811351 167 | Jun 15 2000
0.02 0.00 598326 103 | Jun 16 2000
0.02 0.00 653555 112 | Jun 17 2000
0.07 0.00 1455412 413 | Jun 18 2000
0.06 0.01 4270437 363 | Jun 19 2000
0.04 0.01 2142199 201 | Jun 20 2000
0.04 0.00 1025378 223 | Jun 21 2000
0.03 0.01 1938838 195 | Jun 22 2000
0.04 0.01 3622726 215 | Jun 23 2000
0.01 0.00 474489 84 | Jun 24 2000
0.02 0.00 415836 93 | Jun 25 2000
0.02 0.00 1104897 87 | Jun 26 2000
0.02 0.00 394900 94 | Jun 27 2000
0.04 0.00 1322151 248 | Jun 28 2000
0.02 0.00 570861 141 | Jun 29 2000
0.03 0.01 1624908 183 | Jun 30 2000
0.02 0.00 824645 91 | Jul 1 2000
0.01 0.00 238198 29 | Jul 2 2000
0.03 0.00 1333861 150 | Jul 3 2000
0.03 0.01 2967146 158 | Jul 4 2000
0.03 0.00 1494196 185 | Jul 5 2000
0.02 0.00 694045 108 | Jul 6 2000
0.05 0.02 5793752 270 | Jul 7 2000
0.03 0.00 1037258 151 | Jul 8 2000
0.01 0.00 749029 80 | Jul 9 2000
0.02 0.01 1876506 125 | Jul 10 2000
0.05 0.00 1416906 271 | Jul 11 2000
0.02 0.01 1892005 100 | Jul 12 2000
0.04 0.00 1484480 201 | Jul 13 2000
0.04 0.01 1560583 218 | Jul 14 2000
0.01 0.00 284758 66 | Jul 15 2000
0.01 0.00 425130 40 | Jul 16 2000
0.02 0.00 1087572 98 | Jul 17 2000
0.01 0.00 340220 50 | Jul 18 2000
0.01 0.00 553361 66 | Jul 19 2000
0.04 0.01 2546548 252 | Jul 20 2000
0.03 0.00 1179481 169 | Jul 21 2000
0.01 0.00 318974 60 | Jul 22 2000
0.02 0.01 1747077 112 | Jul 23 2000
0.03 0.00 1347044 161 | Jul 24 2000
0.03 0.00 1043820 157 | Jul 25 2000
0.03 0.00 854384 143 | Jul 26 2000
0.03 0.00 1345631 149 | Jul 27 2000
0.11 0.08 24520033 648 | Jul 28 2000
0.16 0.05 15444058 906 | Jul 29 2000
0.10 0.02 6499275 594 | Jul 30 2000
0.11 0.02 7260596 641 | Jul 31 2000
0.13 0.05 15926009 734 | Aug 1 2000
0.16 0.01 3336559 932 | Aug 2 2000
0.16 0.01 2145694 894 | Aug 3 2000
0.17 0.01 3345010 971 | Aug 4 2000
0.10 0.03 7965442 591 | Aug 5 2000
0.04 0.02 5694477 240 | Aug 6 2000
0.12 0.14 44490141 687 | Aug 7 2000
0.02 0.00 1321143 103 | Aug 8 2000
0.10 0.01 1703529 586 | Aug 9 2000
0.05 0.02 4747239 285 | Aug 10 2000
0.06 0.12 36728052 339 | Aug 11 2000
0.07 0.03 8153838 402 | Aug 12 2000
0.01 0.00 194441 41 | Aug 13 2000
0.02 0.00 1433662 86 | Aug 14 2000
0.01 0.00 1176769 73 | Aug 15 2000
0.03 0.01 1729970 163 | Aug 16 2000
0.03 0.01 1534715 147 | Aug 17 2000
0.05 0.02 5643890 275 | Aug 18 2000
0.03 0.01 2658001 145 | Aug 19 2000
0.21 0.01 1653987 1183 | Aug 20 2000
0.06 0.01 1901213 355 | Aug 21 2000
0.06 0.01 1860898 349 | Aug 22 2000
0.10 0.08 25941574 579 | Aug 23 2000
0.05 0.01 1959026 283 | Aug 24 2000
0.03 0.00 1299647 192 | Aug 25 2000
0.03 0.00 880681 147 | Aug 26 2000
0.05 0.00 1042040 282 | Aug 27 2000
0.02 0.01 2977022 138 | Aug 28 2000
0.15 0.02 7669824 827 | Aug 29 2000
0.03 0.00 1461891 182 | Aug 30 2000
0.04 0.01 1953367 223 | Aug 31 2000
0.01 0.00 928099 83 | Sep 1 2000
0.04 0.01 2247743 236 | Sep 2 2000
0.10 0.01 2257234 588 | Sep 3 2000
0.09 0.02 6735217 525 | Sep 4 2000
0.05 0.01 3802163 287 | Sep 5 2000
0.12 0.03 9221586 674 | Sep 6 2000
0.07 0.01 3659563 393 | Sep 7 2000
0.17 0.04 11425767 942 | Sep 8 2000
0.04 0.01 2779340 223 | Sep 9 2000
0.04 0.02 4610691 212 | Sep 10 2000
0.05 0.01 4233029 271 | Sep 11 2000
0.05 0.01 3396120 289 | Sep 12 2000
0.03 0.01 2240064 188 | Sep 13 2000
0.07 0.02 5157468 392 | Sep 14 2000
0.06 0.01 3239303 327 | Sep 15 2000
0.04 0.01 1541016 247 | Sep 16 2000
0.04 0.01 1946727 227 | Sep 17 2000
0.09 0.02 4813904 494 | Sep 18 2000
0.08 0.01 3353913 437 | Sep 19 2000
0.08 0.02 5818346 478 | Sep 20 2000
0.05 0.01 3500846 276 | Sep 21 2000
0.04 0.01 2800429 205 | Sep 22 2000
0.02 0.01 1563801 115 | Sep 23 2000
0.12 0.01 2179271 666 | Sep 24 2000
0.07 0.01 3103356 372 | Sep 25 2000
0.07 0.01 2794312 402 | Sep 26 2000
0.07 0.02 4907773 413 | Sep 27 2000
0.04 0.01 1934403 204 | Sep 28 2000
0.05 0.02 7339108 269 | Sep 29 2000
0.04 0.01 3794898 203 | Sep 30 2000
0.02 0.01 1581807 130 | Oct 1 2000
0.03 0.00 1279162 153 | Oct 2 2000
0.07 0.02 5014602 375 | Oct 3 2000
0.05 0.02 5310293 311 | Oct 4 2000
0.02 0.01 1557619 88 | Oct 5 2000
0.03 0.01 1731806 190 | Oct 6 2000
0.04 0.01 2400606 232 | Oct 7 2000
0.04 0.01 4017128 212 | Oct 8 2000
0.03 0.01 2372717 163 | Oct 9 2000
0.06 0.02 7349097 356 | Oct 10 2000
0.06 0.02 4657796 357 | Oct 11 2000
0.05 0.02 7662695 303 | Oct 12 2000
0.11 0.01 3022852 626 | Oct 13 2000
0.07 0.01 3461150 373 | Oct 14 2000
0.02 0.01 1778704 125 | Oct 15 2000
0.04 0.01 3706853 236 | Oct 16 2000
0.07 0.03 7870380 381 | Oct 17 2000
0.08 0.03 8297513 453 | Oct 18 2000
0.06 0.02 5603321 364 | Oct 19 2000
0.04 0.02 5057839 230 | Oct 20 2000
0.02 0.00 1224611 118 | Oct 21 2000
0.02 0.00 1031791 117 | Oct 22 2000
0.04 0.02 6766622 235 | Oct 23 2000
0.08 0.02 6057724 434 | Oct 24 2000
0.06 0.02 6154103 366 | Oct 25 2000
0.05 0.02 4844538 261 | Oct 26 2000
0.05 0.01 1539174 296 | Oct 27 2000
0.03 0.00 970624 167 | Oct 28 2000
0.02 0.00 1042761 139 | Oct 29 2000
0.05 0.01 2872695 289 | Oct 30 2000
0.07 0.01 3782989 424 | Oct 31 2000
0.07 0.02 6751069 423 | Nov 1 2000
0.07 0.02 5171654 381 | Nov 2 2000
0.03 0.01 2315352 171 | Nov 3 2000
0.03 0.03 8341512 168 | Nov 4 2000
0.03 0.00 1166309 170 | Nov 5 2000
0.03 0.01 2201524 158 | Nov 6 2000
0.10 0.04 11501914 549 | Nov 7 2000
0.08 0.02 5942116 437 | Nov 8 2000
0.04 0.00 1280377 206 | Nov 9 2000
0.03 0.01 2854980 172 | Nov 10 2000
0.03 0.00 539584 151 | Nov 11 2000
0.02 0.00 532609 100 | Nov 12 2000
0.02 0.00 1219752 134 | Nov 13 2000
0.03 0.00 295347 144 | Nov 14 2000
0.05 0.01 3019100 280 | Nov 15 2000
0.01 0.00 393984 51 | Nov 16 2000
0.04 0.01 2069851 212 | Nov 17 2000
0.02 0.00 457887 120 | Nov 18 2000
0.02 0.00 784902 104 | Nov 19 2000
0.03 0.01 1691979 172 | Nov 20 2000
0.06 0.01 2488924 335 | Nov 21 2000
0.02 0.01 1644916 130 | Nov 22 2000
0.03 0.01 1814252 183 | Nov 23 2000
0.04 0.00 1358139 200 | Nov 24 2000
0.02 0.00 919934 105 | Nov 25 2000
0.02 0.00 941673 97 | Nov 26 2000
0.04 0.01 2205004 205 | Nov 27 2000
0.05 0.01 3557725 267 | Nov 28 2000
0.05 0.01 3949555 264 | Nov 29 2000
0.06 0.01 4082285 312 | Nov 30 2000
0.02 0.00 684517 123 | Dec 1 2000
0.03 0.01 2064867 155 | Dec 2 2000
0.04 0.01 2524181 207 | Dec 3 2000
0.08 0.03 9093158 453 | Dec 4 2000
0.21 0.07 21983568 1177 | Dec 5 2000
0.04 0.02 6016518 250 | Dec 6 2000
0.02 0.00 1326437 140 | Dec 7 2000
0.05 0.01 3394303 259 | Dec 8 2000
0.03 0.00 1376438 183 | Dec 9 2000
0.02 0.00 927267 139 | Dec 10 2000
0.03 0.01 2354857 173 | Dec 11 2000
0.03 0.00 620041 155 | Dec 12 2000
0.04 0.01 1862139 208 | Dec 13 2000
0.02 0.00 1191151 94 | Dec 14 2000
0.02 0.00 1113818 140 | Dec 15 2000
0.06 0.01 4135846 351 | Dec 16 2000
0.09 0.04 13649454 487 | Dec 17 2000
0.06 0.01 4308689 339 | Dec 18 2000
0.03 0.02 6546243 157 | Dec 19 2000
0.03 0.01 2135511 154 | Dec 20 2000
0.03 0.01 2566828 156 | Dec 21 2000
0.03 0.01 1549773 157 | Dec 22 2000
0.02 0.00 581131 88 | Dec 23 2000
0.01 0.00 318516 54 | Dec 24 2000
0.01 0.00 755716 70 | Dec 25 2000
0.01 0.00 492213 78 | Dec 26 2000
0.02 0.01 2880373 103 | Dec 27 2000
0.02 0.01 1751868 127 | Dec 28 2000
0.02 0.01 1905726 105 | Dec 29 2000
0.02 0.00 1438739 102 | Dec 30 2000
0.01 0.00 482518 57 | Dec 31 2000
0.01 0.00 413923 81 | Jan 1 2001
0.02 0.00 764626 121 | Jan 2 2001
0.03 0.00 1288342 142 | Jan 3 2001
0.03 0.02 7146819 170 | Jan 4 2001
0.02 0.00 1425812 105 | Jan 5 2001
0.02 0.01 1724373 95 | Jan 6 2001
0.02 0.01 1546316 86 | Jan 7 2001
0.03 0.01 2579435 179 | Jan 8 2001
0.03 0.01 2668715 179 | Jan 9 2001
0.05 0.01 3757227 282 | Jan 10 2001
0.02 0.01 1876805 116 | Jan 11 2001
0.05 0.01 2646051 285 | Jan 12 2001
0.02 0.00 1308863 114 | Jan 13 2001
0.02 0.00 911503 126 | Jan 14 2001
0.03 0.00 1453011 160 | Jan 15 2001
0.04 0.01 3562212 255 | Jan 16 2001
0.09 0.02 6223930 533 | Jan 17 2001
0.04 0.02 4822254 217 | Jan 18 2001
0.05 0.02 5995092 266 | Jan 19 2001
0.02 0.01 2120249 132 | Jan 20 2001
0.01 0.00 882304 48 | Jan 21 2001
0.03 0.01 2001706 168 | Jan 22 2001
0.04 0.00 1448591 217 | Jan 23 2001
0.03 0.01 1968123 145 | Jan 24 2001
0.03 0.01 1696373 150 | Jan 25 2001
0.02 0.00 841326 133 | Jan 26 2001
0.05 0.01 2512099 277 | Jan 27 2001
0.03 0.01 1542724 197 | Jan 28 2001
0.07 0.02 4914994 410 | Jan 29 2001
0.05 0.01 2934172 304 | Jan 30 2001
0.05 0.01 2905012 279 | Jan 31 2001
0.06 0.01 4320895 363 | Feb 1 2001
0.05 0.02 5003340 285 | Feb 2 2001
0.05 0.01 3752664 311 | Feb 3 2001
0.02 0.01 2053687 140 | Feb 4 2001
0.04 0.01 2921370 208 | Feb 5 2001
0.06 0.01 3022652 366 | Feb 6 2001
0.05 0.00 1221151 303 | Feb 7 2001
0.02 0.01 1635758 126 | Feb 8 2001
0.03 0.01 2099759 195 | Feb 9 2001
0.04 0.01 1654176 215 | Feb 10 2001
0.03 0.01 2180553 151 | Feb 11 2001
0.03 0.01 1740997 149 | Feb 12 2001
0.06 0.01 4387515 314 | Feb 13 2001
0.02 0.01 1603243 103 | Feb 14 2001
0.05 0.01 2237964 300 | Feb 15 2001
0.05 0.01 3458370 297 | Feb 16 2001
0.03 0.01 3441640 175 | Feb 17 2001
0.02 0.01 1817146 123 | Feb 18 2001
0.03 0.01 1605753 170 | Feb 19 2001
0.05 0.01 2672420 289 | Feb 20 2001
